<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 16, 2026 at 8:30 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.vicuscapital.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Vicus Capital</title>
		<link><![CDATA[https://www.vicuscapital.com]]></link>
		<description><![CDATA[Vicus Capital]]></description>
		<lastBuildDate><![CDATA[Wed, 24 Jun 2026 20:47:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.vicuscapital.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/06/24/psychology-of-investing-part-2-herd-instinct/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/06/24/psychology-of-investing-part-2-herd-instinct/]]></link>
			<title>Psychology of Investing &#8211; Part 2: Herd Instinct</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 20:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 17:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/resources/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 12:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/start-your-business/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/start-your-business/]]></link>
			<title>Start Your Business</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:25:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/07/02/the-week-ahead-july-6-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/07/02/the-week-ahead-july-6-2026/]]></link>
			<title>The Week Ahead &#8211; July 6, 2026</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 20:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/careers/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 15:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/about-us/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 12:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/07/14/psychology-of-investing-part-4-overconfidence-excessive-trading/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/07/14/psychology-of-investing-part-4-overconfidence-excessive-trading/]]></link>
			<title>Psychology of Investing &#8211; Part 4: Overconfidence/Excessive Trading</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/06/13/equity-compensation-overview/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/06/13/equity-compensation-overview/]]></link>
			<title>Equity Compensation Overview</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:33:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/06/18/the-week-ahead-june-22-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/06/18/the-week-ahead-june-22-2026/]]></link>
			<title>The Week Ahead &#8211; June 22, 2026</title>
			<pubDate><![CDATA[Thu, 18 Jun 2026 20:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/07/02/psychology-of-investing-part-3-fear-of-loss/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/07/02/psychology-of-investing-part-3-fear-of-loss/]]></link>
			<title>Psychology of Investing &#8211; Part 3: Fear of Loss</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 20:45:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/06/12/the-week-ahead-june-15-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/06/12/the-week-ahead-june-15-2026/]]></link>
			<title>The Week Ahead &#8211; June 15, 2026</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/06/13/financial-psychology-money-scripts/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/06/13/financial-psychology-money-scripts/]]></link>
			<title>Financial Psychology: Money Scripts</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:33:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/06/13/general-financial-planning-wellness/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/06/13/general-financial-planning-wellness/]]></link>
			<title>General Financial Planning &amp; Wellness</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/06/13/joint-property-titling-overview/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/06/13/joint-property-titling-overview/]]></link>
			<title>Joint Property Titling Overview</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:32:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/06/13/retirement-a-modern-spin-for-the-next-generation/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/06/13/retirement-a-modern-spin-for-the-next-generation/]]></link>
			<title>Retirement: A Modern Spin for the Next Generation</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:32:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/06/13/beneficiaries-per-stirpes-versus-per-capita/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/06/13/beneficiaries-per-stirpes-versus-per-capita/]]></link>
			<title>Beneficiaries: Per Stirpes versus Per Capita</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/06/13/types-of-trusts/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/06/13/types-of-trusts/]]></link>
			<title>Types of Trusts</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/06/13/student-loans-and-planning-considerations/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/06/13/student-loans-and-planning-considerations/]]></link>
			<title>Student Loans and Planning Considerations</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:32:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/08/28/one-big-beautiful-bill-act-obbba/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/08/28/one-big-beautiful-bill-act-obbba/]]></link>
			<title>One Big Beautiful Bill Act (OBBBA)</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:32:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/10/20/education-planning-realities/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/10/20/education-planning-realities/]]></link>
			<title>Education Planning Realities</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/06/15/psychology-of-investing-part-1-recency-bias/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/06/15/psychology-of-investing-part-1-recency-bias/]]></link>
			<title>Psychology of Investing &#8211; Part 1: Recency Bias</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 20:55:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/06/26/the-week-ahead-june-29-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/06/26/the-week-ahead-june-29-2026/]]></link>
			<title>The Week Ahead &#8211; June 29, 2026</title>
			<pubDate><![CDATA[Fri, 26 Jun 2026 20:22:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/investment-platform/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/investment-platform/]]></link>
			<title>Investment Platform</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/07/10/the-week-ahead-july-13-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/07/10/the-week-ahead-july-13-2026/]]></link>
			<title>The Week Ahead &#8211; July 13, 2026</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 18:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/10/15/health-savings-account-hsa-facts/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/10/15/health-savings-account-hsa-facts/]]></link>
			<title>Health Savings Account (HSA) Facts</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:32:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/12/01/life-cycle-financial-planning/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/12/01/life-cycle-financial-planning/]]></link>
			<title>Life Cycle Financial Planning</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:31:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/12/15/goal-setting-a-win-win-for-advisors-and-clients/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/12/15/goal-setting-a-win-win-for-advisors-and-clients/]]></link>
			<title>Goal Setting – A Win-Win for Advisors and Clients</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/12/29/transtheoretical-model-of-behavior-change/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/12/29/transtheoretical-model-of-behavior-change/]]></link>
			<title>Transtheoretical Model of Behavior Change</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:30:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/01/12/preparing-for-the-unexpected-disability/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/01/12/preparing-for-the-unexpected-disability/]]></link>
			<title>Preparing for the Unexpected: Disability</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/04/09/2026-tax-related-deadlines/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/04/09/2026-tax-related-deadlines/]]></link>
			<title>2026 Tax Related Deadlines</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:30:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/04/10/the-week-ahead-april-13-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/04/10/the-week-ahead-april-13-2026/]]></link>
			<title>The Week Ahead &#8211; April 13, 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/04/17/the-week-ahead-april-20-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/04/17/the-week-ahead-april-20-2026/]]></link>
			<title>The Week Ahead &#8211; April 20, 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/04/24/the-week-ahead-april-27-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/04/24/the-week-ahead-april-27-2026/]]></link>
			<title>The Week Ahead &#8211; April 27, 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/05/01/the-week-ahead-may-4-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/05/01/the-week-ahead-may-4-2026/]]></link>
			<title>The Week Ahead &#8211; May 4, 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/advisors/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/advisors/]]></link>
			<title>Advisors</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/05/08/the-week-ahead-may-11-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/05/08/the-week-ahead-may-11-2026/]]></link>
			<title>The Week Ahead – May 11, 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/grow-and-expand/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/grow-and-expand/]]></link>
			<title>Grow and Expand</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:22:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/05/15/the-week-ahead-may-18-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/05/15/the-week-ahead-may-18-2026/]]></link>
			<title>The Week Ahead &#8211; May 18, 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/05/22/the-week-ahead-may-25-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/05/22/the-week-ahead-may-25-2026/]]></link>
			<title>The Week Ahead &#8211; May 25, 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/05/29/the-week-ahead-june-1-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/05/29/the-week-ahead-june-1-2026/]]></link>
			<title>The Week Ahead &#8211; June 1, 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/06/01/tax-loss-harvesting-turning-portfolio-pain-into-planning-alpha-pt-1/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/06/01/tax-loss-harvesting-turning-portfolio-pain-into-planning-alpha-pt-1/]]></link>
			<title>Tax Loss Harvesting | Turning Portfolio Pain into Planning Alpha – Pt. 1</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:27:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/06/05/the-week-ahead-june-8-2026/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/06/05/the-week-ahead-june-8-2026/]]></link>
			<title>The Week Ahead &#8211; June 8, 2026</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:27:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/06/08/tax-loss-harvesting-turning-portfolio-pain-into-planning-alpha-pt-2/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/06/08/tax-loss-harvesting-turning-portfolio-pain-into-planning-alpha-pt-2/]]></link>
			<title>Tax Loss Harvesting | Turning Portfolio Pain into Planning Alpha – Pt. 2</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2026/05/18/standard-of-living-living-expenses/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2026/05/18/standard-of-living-living-expenses/]]></link>
			<title>Standard of Living &amp; Living Expenses</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/secure-your-legacy/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/secure-your-legacy/]]></link>
			<title>Secure Your Legacy</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/11/03/the-seven-magi-calculations/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/11/03/the-seven-magi-calculations/]]></link>
			<title>The Seven MAGI Calculations</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/our-custodial-relationships/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/our-custodial-relationships/]]></link>
			<title>Our Custodial Relationships</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/contact-us/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Wed, 21 Jan 2026 14:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.vicuscapital.com/2025/11/17/understanding-marketplace-health-insurance/]]></guid>
			<link><![CDATA[https://www.vicuscapital.com/2025/11/17/understanding-marketplace-health-insurance/]]></link>
			<title>Understanding Marketplace Health Insurance</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 18:31:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
